
               SystemC (TM) Version 1.0  --- Sep 16 1999 14:12:20
                                  ALL RIGHTS RESERVED
                   Copyright (c) 1988-1999 by Synopsys, Inc.
/////////////////////////////////////////////////////////////////////////
//  This code is written at SYNOPSYS, Inc.
/////////////////////////////////////////////////////////////////////////
//  Module   : main of CPU Model
//  Author   : Martin Wang
//  Company  : SYNOPSYS, Inc.
//  Purpose  : This is a simple CPU modeling using SystemC.
//             Instruction Set Architecure defined by Martin Wang.
//             
//           SystemC (TM) Copyright (c) 1988-1999 by Synopsys, Inc.  
//             
/////////////////////////////////////////////////////////////////////////
// IN THIS MACHINE Integer is 4 bytes.
// IN THIS MACHINE Floating is 4 bytes.
// IN THIS MACHINE Double is 8 bytes.
//     
//     
//                            .,,uod8B8bou,,.
//                   ..,uod8BBBBBBBBBBBBBBBBRPFT?l!i:.
//              ,=m8BBBBBBBBBBBBBBBRPFT?!||||||||||||||
//              !...:!TVBBBRPFT||||||||||!!^^""    ||||
//              !.......:!?|||||!!^^""'            ||||
//              !.........||||        ###  #  #    ||||
//              !.........||||  ###  #  #  #  #    ||||
//              !.........|||| #     #  #  #  #    ||||
//              !.........|||| #     # #   #  #    ||||
//              !.........|||| #     ##    #  #    ||||
//              !.........|||| #     #     ###     ||||
//              `.........|||| #   # #            ,||||
//               .;.......||||  ###          _.-!!|||||
//        .,uodWBBBBb.....||||       _.-!!|||||||||!:'
//     !YBBBBBBBBBBBBBBb..!|||:..-!!|||||||!iof68BBBBBb....
//     !..YBBBBBBBBBBBBBBb!!||||||||!iof68BBBBBBRPFT?!::   `.
//     !....YBBBBBBBBBBBBBBbaaitf68BBBBBBRPFT?!:::::::::     `.
//     !......YBBBBBBBBBBBBBBBBBBBRPFT?!::::::;:!^"`;:::       `.
//     !........YBBBBBBBBBBRPFT?!::::::::::^''...::::::;         iBBbo.
//     `..........YBRPFT?!::::::::::::::::::::::::;iof68bo.      WBBBBbo.
//       `..........:::::::::::::::::::::::;iof688888888888b.     `YBBBP^'
//         `........::88::::::::::::;iof688888888888888888888b.     `
//           `......::81:::::;iof688888888888888888888888888888b.
//             `....:::;iof688888888888888888888888888888888899fT!
//               `..::!8888888888888888888888888888888899fT|!^"'
//                 `' !!988888888888888888888888899fT|!^"'
//                     `!!8888888888888888899fT|!^"'
//                       `!988888888899fT|!^"'
//                         `!9899fT|!^"'
//                           `!^"'
//     
//     
/////////////////////////////////////////////////////////////////////////


** ALERT ** ID: initialize Architectural Registers
** ALERT ** BIOS: initialize BIOS
** ALERT ** DCU: initialize Data Cache
-----------------------
IFU : mem=0xf000001
IFU : pc= 1 at CSIM 5
-----------------------
			-------------------------------
			ID: R0=R0(=0) 
			  : at CSIM 7
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 0 B= 0
							ALU : R= 0-> R0 at CSIM 9
							-------------------------------
			-------------------------------
			ID: R0=0x0(0) fr ALU at CSIM 10
			-------------------------------
------------------------
IFU : mem=0xf000002
IFU : pc= 2 at CSIM 12
------------------------
			-------------------------------
			ID: R0=R0(=0) 
			  : at CSIM 14
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 0 B= 0
							ALU : R= 0-> R0 at CSIM 16
							-------------------------------
			-------------------------------
			ID: R0=0x0(0) fr ALU at CSIM 17
			-------------------------------
------------------------
IFU : mem=0xf000003
IFU : pc= 3 at CSIM 19
------------------------
			-------------------------------
			ID: R0=R0(=0) 
			  : at CSIM 21
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 0 B= 0
							ALU : R= 0-> R0 at CSIM 23
							-------------------------------
			-------------------------------
			ID: R0=0x0(0) fr ALU at CSIM 24
			-------------------------------
------------------------
IFU : mem=0xf000004
IFU : pc= 4 at CSIM 26
------------------------
			-------------------------------
			ID: R0=R0(=0) 
			  : at CSIM 28
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 0 B= 0
							ALU : R= 0-> R0 at CSIM 30
							-------------------------------
ICU ALERT: *********************************************************************
         : *****************************AFTER RESET*****************************
ICU ALERT: *********************************************************************
			-------------------------------
			ID: R0=0x0(0) fr ALU at CSIM 31
			-------------------------------
------------------------
IFU : mem=0xf160000a
IFU : pc= 5 at CSIM 33
------------------------
			-------------------------------
			ID: R6=10 at CSIM 35
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 10 B= 0
							ALU : R= 10-> R6 at CSIM 37
							-------------------------------
			-------------------------------
			ID: R6=0xa(10) fr ALU at CSIM 38
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 6 at CSIM 40
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 42
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf160000a
IFU : pc= 7 at CSIM 47
------------------------
			-------------------------------
			ID: R6=10 at CSIM 49
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 10 B= 0
							ALU : R= 10-> R6 at CSIM 51
							-------------------------------
			-------------------------------
			ID: R6=0xa(10) fr ALU at CSIM 52
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 8 at CSIM 54
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 56
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf160000a
IFU : pc= 9 at CSIM 61
------------------------
			-------------------------------
			ID: R6=10 at CSIM 63
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 10 B= 0
							ALU : R= 10-> R6 at CSIM 65
							-------------------------------
			-------------------------------
			ID: R6=0xa(10) fr ALU at CSIM 66
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= a at CSIM 68
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 70
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf160000a
IFU : pc= b at CSIM 75
------------------------
			-------------------------------
			ID: R6=10 at CSIM 77
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 10 B= 0
							ALU : R= 10-> R6 at CSIM 79
							-------------------------------
			-------------------------------
			ID: R6=0xa(10) fr ALU at CSIM 80
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= c at CSIM 82
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 84
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf160000a
IFU : pc= d at CSIM 89
------------------------
			-------------------------------
			ID: R6=10 at CSIM 91
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 10 B= 0
							ALU : R= 10-> R6 at CSIM 93
							-------------------------------
			-------------------------------
			ID: R6=0xa(10) fr ALU at CSIM 94
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= e at CSIM 96
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 98
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf160000a
IFU : pc= f at CSIM 103
------------------------
			-------------------------------
			ID: R6=10 at CSIM 105
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 10 B= 0
							ALU : R= 10-> R6 at CSIM 107
							-------------------------------
			-------------------------------
			ID: R6=0xa(10) fr ALU at CSIM 108
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 10 at CSIM 110
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 112
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf1500005
IFU : pc= 11 at CSIM 117
------------------------
			-------------------------------
			ID: R5=5 at CSIM 119
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 5 B= 0
							ALU : R= 5-> R5 at CSIM 121
							-------------------------------
			-------------------------------
			ID: R5=0x5(5) fr ALU at CSIM 122
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 12 at CSIM 124
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 126
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf550000
IFU : pc= 13 at CSIM 131
------------------------
			-------------------------------
			ID: R5=R5(=5) 
			  : at CSIM 133
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 5 B= 0
							ALU : R= 5-> R5 at CSIM 135
							-------------------------------
			-------------------------------
			ID: R5=0x5(5) fr ALU at CSIM 136
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 14 at CSIM 138
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 140
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf550000
IFU : pc= 15 at CSIM 145
------------------------
			-------------------------------
			ID: R5=R5(=5) 
			  : at CSIM 147
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 5 B= 0
							ALU : R= 5-> R5 at CSIM 149
							-------------------------------
			-------------------------------
			ID: R5=0x5(5) fr ALU at CSIM 150
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 16 at CSIM 152
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 154
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf550000
IFU : pc= 17 at CSIM 159
------------------------
			-------------------------------
			ID: R5=R5(=5) 
			  : at CSIM 161
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 5 B= 0
							ALU : R= 5-> R5 at CSIM 163
							-------------------------------
			-------------------------------
			ID: R5=0x5(5) fr ALU at CSIM 164
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 18 at CSIM 166
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 168
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf550000
IFU : pc= 19 at CSIM 173
------------------------
			-------------------------------
			ID: R5=R5(=5) 
			  : at CSIM 175
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 5 B= 0
							ALU : R= 5-> R5 at CSIM 177
							-------------------------------
			-------------------------------
			ID: R5=0x5(5) fr ALU at CSIM 178
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 1a at CSIM 180
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 182
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xf550000
IFU : pc= 1b at CSIM 187
------------------------
			-------------------------------
			ID: R5=R5(=5) 
			  : at CSIM 189
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 5 B= 0
							ALU : R= 5-> R5 at CSIM 191
							-------------------------------
			-------------------------------
			ID: R5=0x5(5) fr ALU at CSIM 192
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 1c at CSIM 194
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 196
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000005)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0x2550001
IFU : pc= 1d at CSIM 201
------------------------
			-------------------------------
			ID: R5= R5(=5)+1 
			  : at CSIM 203
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 5 B= 1
							ALU : R= 6-> R5 at CSIM 205
							-------------------------------
			-------------------------------
			ID: R5=0x6(6) fr ALU at CSIM 206
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 1e at CSIM 208
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 210
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000006)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0x1156fffa
IFU : pc= 1f at CSIM 215
------------------------
			-------------------------------
			ID: bne R5(=6), R6(=10), pc+=(-6).
			ID: at CSIM 217
			-------------------------------
							-------------------------------
							ALU : op= 3 A= 0 B= 0
							ALU : R= 0-> R0 at CSIM 219
							-------------------------------
			-------------------------------
			ID: R0=0x0(0) fr ALU at CSIM 220
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 20 at CSIM 222
------------------------
IFU ALERT: **BRANCH**
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 224
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000006)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0x0
IFU : pc= 20 at CSIM 229
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 231
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000006)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

IFU ALERT: **BRANCH**
------------------------
IFU : mem=0x0
IFU : pc= 20 at CSIM 237
------------------------
			-------------------------------
			ID: clear branch at CSIM 238
			-------------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 239
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(00000001)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000006)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0x1123000
IFU : pc= 21 at CSIM 244
------------------------
			-------------------------------
			ID: R1= R2(=-1048350)+R3(=-1) 
			  : at CSIM 246
			-------------------------------
							-------------------------------
							ALU : op= 3 A= -1048350 B= -1
							ALU : R= -1048351-> R1 at CSIM 248
							-------------------------------
			-------------------------------
			ID: R1=0xfff000e1(-1048351) fr ALU at CSIM 249
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 22 at CSIM 251
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 253
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(fff000e1)    R 2(fff000e2)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000006)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0x1234000
IFU : pc= 23 at CSIM 258
------------------------
			-------------------------------
			ID: R2= R3(=-1)+R4(=4) 
			  : at CSIM 260
			-------------------------------
							-------------------------------
							ALU : op= 3 A= -1 B= 4
							ALU : R= 3-> R2 at CSIM 262
							-------------------------------
			-------------------------------
			ID: R2=0x3(3) fr ALU at CSIM 263
			-------------------------------
------------------------
IFU : mem=0x0
IFU : pc= 24 at CSIM 265
------------------------
			-------------------------------


			*******************************
			ID: REGISTERS DUMP at CSIM 267
			*******************************
REG :==================================================================
  R 0(00000000)    R 1(fff000e1)    R 2(00000003)    R 3(ffffffff)  
  R 4(00000004)    R 5(00000006)    R 6(0000000a)    R 7(fcf0fdef)  
  R 8(00000008)    R 9(00000009)    R10(00000010)    R11(0000ff31)  
  R12(0000ff12)    R13(00000013)    R14(00000014)    R15(00000015)  
  R16(00000016)    R17(00fe0117)    R18(00fe0118)    R19(00fe0119)  
  R20(00fe0220)    R21(00fe0321)    R22(00fe0322)    R23(00ff0423)  
  R24(00ff0524)    R25(00ff0625)    R26(00ff0726)    R27(00ff0727)  
  R28(00f70728)    R29(00000029)    R30(00000030)    R31(00000031)  
=======================================================================

------------------------
IFU : mem=0xffffffff
IFU : pc= 25 at CSIM 272
------------------------
			-------------------------------
			ID: - SHUTDOWN - at CSIM 274
			ID: - PLEASE WAIT ...... - 
			-------------------------------



////////////////////////////////////////////////////////////////////////////////
SystemC: simulation stopped by user.
script done on Thu Sep 16 15:40:09 1999
