; DATA_list: 20160610_EVE_L0CS_DIODES_1m.txt
; Created: Fri Jun 10 15:58:11 2016 UTC
; Origin: SDO/EVE Science Processing and Operations Center, LASP/CU
; Units: W/m^2 for irradiance, dark is counts/(0.25s sample), quadrants are unitless, solar lat & lon are deg
; Source: SDO-EVE ESP and MEGS-P instruments, http://lasp.colorado.edu/eve
; Product: Level 0CS, 1-minute averaged SDO-EVE Solar Indices from broadband photometers
; Version: 4.0, code updated 2014-Jan-02
; Missing data: -1.00e+00
; Column descriptions:
;  HHMM: hour and minute in UT
;  XRS-B proxy: a model of the expected XRS-B 0.1-0.8 nm value, calculated using two-component method
;  XRS-A proxy: a model of the expected XRS-A value
;  SEM proxy: a model of the expected SEM 26-34 nm value
;  0.1-7ESPquad: the total irradiance over the ESP quadrant diode 0.1-7 nm
;  17.1ESP: ESP irradiance measurement near 17.1 nm
;  25.7ESP: ESP irradiance measurement near 25.7 nm
;  30.4ESP: ESP irradiance measurement near 30.4 nm
;  36.6ESP: ESP irradiance measurement near 36.6 nm
;  darkESP: ESP dark diode count rates (background)
;  121.6MEGS-P: MEGS-P irradiance measurement at H I Lyman-alpha 121.6 nm
;  darkMEGS-P: MEGS-P dark diode count rates (background)
;  q0ESP: ESP quadrant 0 fraction (q0ESP to q3ESP add up to 1.0)
;  q1ESP: ESP quadrant 1 fraction
;  q2ESP: ESP quadrant 2 fraction
;  q3ESP: ESP quadrant 3 fraction
;  CMLat: Latitude centroid of ESP quad diode irradiance at the sun in degrees
;  CMLon: Longitude centroid of ESP quad diode irradiance at the sun in degrees
;  x_cool proxy: Cool component for calculating XRS-B proxy
;  oldXRSB proxy: XRS-B calculated using the version 2 method
; Format:
;  YYYY DOY MO DD
;  HHMM XRS-B    XRS-A      SEM      0.1-7     17.1      25.7      30.4      36.6      dark      121.6     dark      q0        q1        q2        q3        CM    CM       x_cool oldXRSB
;       proxy    proxy     proxy     ESPquad   ESP       ESP       ESP       ESP       ESP       MEGS-P    MEGS-P    ESP       ESP       ESP       ESP       Lat   Lon      proxy  proxy
;---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
;END_OF_HEADER
2016 162 06 10
0000  2.18e-07  1.84e-10  4.98e-04  3.16e-04  4.82e-04  2.64e-04  5.83e-04  6.68e-04  4.97e+01 -1.00e+00  4.03e+01  3.26e-01  2.15e-01  2.64e-01  1.96e-01 -11.3 -27.0  5.89e+02  1.01e-07
0001  2.31e-07  2.00e-10  4.98e-04  3.14e-04  4.82e-04  2.64e-04  5.83e-04  5.84e-04  4.97e+01 -1.00e+00  4.03e+01  3.23e-01  2.15e-01  2.65e-01  1.96e-01 -11.1 -25.6  5.89e+02  1.05e-07
0002  2.37e-07  2.07e-10  4.98e-04  3.14e-04  4.82e-04  2.64e-04  5.83e-04  5.05e-04  4.98e+01 -1.00e+00  4.03e+01  3.22e-01  2.18e-01  2.64e-01  1.96e-01 -10.9 -26.6  5.89e+02  1.07e-07
0003  2.27e-07  1.96e-10  4.98e-04  3.13e-04  4.82e-04  2.64e-04  5.83e-04  4.32e-04  4.98e+01 -1.00e+00  4.03e+01  3.23e-01  2.16e-01  2.67e-01  1.94e-01 -11.3 -26.2  5.89e+02  1.04e-07
0004  2.27e-07  1.96e-10  4.98e-04  3.13e-04  4.82e-04  2.65e-04  5.83e-04  3.64e-04  4.98e+01 -1.00e+00  4.03e+01  3.20e-01  2.14e-01  2.68e-01  1.97e-01 -11.3 -23.4  5.89e+02  1.04e-07
0005  2.21e-07  1.89e-10  4.99e-04  3.11e-04  4.82e-04  2.65e-04  5.84e-04  3.02e-04  4.98e+01 -1.00e+00  4.03e+01  3.20e-01  2.17e-01  2.64e-01  1.99e-01 -10.6 -24.8  5.89e+02  1.02e-07
0006  2.22e-07  1.90e-10  5.00e-04  3.09e-04  4.82e-04  2.65e-04  5.84e-04  2.45e-04  4.98e+01 -1.00e+00  4.03e+01  3.23e-01  2.15e-01  2.67e-01  1.96e-01 -11.3 -25.0  5.89e+02  1.02e-07
0007  2.40e-07  2.11e-10  4.99e-04  3.14e-04  4.82e-04  2.65e-04  5.84e-04  1.93e-04  4.98e+01 -1.00e+00  4.03e+01  3.18e-01  2.14e-01  2.70e-01  1.98e-01 -11.2 -22.1  5.89e+02  1.08e-07
0008  2.37e-07  2.08e-10  4.99e-04  3.16e-04  4.82e-04  2.65e-04  5.83e-04  1.45e-04  4.98e+01 -1.00e+00  4.03e+01  3.19e-01  2.14e-01  2.68e-01  2.00e-01 -10.9 -22.4  5.89e+02  1.07e-07
0009  2.38e-07  2.09e-10  4.99e-04  3.15e-04  4.82e-04  2.65e-04  5.83e-04  1.02e-04  4.98e+01 -1.00e+00  4.03e+01  3.20e-01  2.14e-01  2.67e-01  1.99e-01 -10.9 -23.0  5.89e+02  1.07e-07
