Code	RA		N/S	DEC	Diameter	mag	Name
IC1	0.140917	+	27.719167	0.0	0.0	-
IC2	0.183556	-	12.822222	0.8	14.7	-
IC3	0.201667	-	0.414722	0.6	13.8	-
IC4	0.224167	+	17.485833	1.0	13.1	-
IC5	0.293028	-	9.542778	0.9	13.8	-
IC6	0.315250	-	3.276111	0.8	13.5	-
IC7	0.314722	+	10.595278	0.7	13.8	-
IC8	0.317389	-	3.221944	0.8	14.4	-
IC9	0.328944	-	14.121389	0.4	14.4	-
IC10	0.340139	+	59.292500	6.4	10.4	-
IC11	0.881611	+	56.625000	35.0	0.0	-
IC12	0.337556	-	2.653333	0.8	14.9	-
IC13	0.338917	+	7.700556	1.4	14.0	-
IC14	0.375361	+	10.490278	0.0	0.0	-
IC15	0.465972	-	0.061389	0.4	15.0	-
IC16	0.468806	-	13.094167	0.5	14.6	-
IC17	0.474917	+	2.648611	0.5	15.1	-
IC18	0.476389	-	11.586389	1.1	14.6	-
IC19	0.477611	-	11.640278	0.8	14.1	-
IC20	0.477667	-	13.009722	0.6	13.8	-
IC21	0.486222	-	0.163611	0.5	15.2	-
IC22	0.492528	-	9.080278	0.7	13.9	-
IC23	0.514083	-	12.719722	0.7	14.0	-
IC24	0.521306	+	30.840556	0.0	0.0	-
IC25	0.520056	-	0.407500	1.0	14.3	-
IC26	0.529417	-	13.337778	0.5	15.1	-
IC27	0.551722	-	13.371111	0.6	14.8	-
IC28	0.552389	-	13.455833	0.6	14.9	-
IC29	0.569639	-	2.176944	0.7	15.1	-
IC30	0.570750	-	2.084722	0.7	15.9	-
IC31	0.573500	+	12.268611	1.6	14.3	-
IC32	0.583778	-	2.141111	0.4	14.9	-
IC33	0.584722	-	2.137778	0.7	14.5	-
IC34	0.593444	+	9.125000	2.4	12.6	-
IC35	0.627750	+	10.357500	1.0	14.0	-
IC36	0.630444	-	15.440833	0.6	14.5	-
IC37	0.642833	-	15.358611	0.8	14.9	-
IC38	0.644111	-	15.419167	0.9	14.0	-
IC39	0.652333	-	14.172222	2.1	12.6	-
IC40	0.655917	+	2.456111	1.0	14.4	-
IC41	0.661194	-	14.173889	0.4	14.7	-
IC42	0.684972	-	15.428333	0.7	14.8	-
IC43	0.706111	+	29.641944	1.6	13.2	-
IC44	0.704417	+	0.846111	1.3	13.2	-
IC45	0.710139	+	29.655833	0.0	0.0	-
IC46	0.716083	+	27.253889	0.6	13.9	-
IC47	0.715250	-	13.740278	0.5	15.3	-
IC48	0.726222	-	8.185556	1.0	13.1	-
IC49	0.732278	+	1.850556	1.5	13.7	-
IC50	0.768250	-	9.503333	0.7	14.1	-
IC51	0.773389	-	13.441389	1.4	12.8	-
IC52	0.806583	+	4.091944	1.0	14.5	-
IC53	0.844639	+	10.600833	0.5	13.9	-
IC54	0.846333	-	2.288611	0.0	0.0	-
IC55	0.861750	+	7.719167	0.7	14.1	-
IC56	0.858333	-	12.844444	0.7	14.3	-
IC56	0.864222	-	12.766944	0.4	15.7	-
IC57	0.913444	+	11.841667	0.7	14.5	-
IC58	0.917333	-	13.677500	0.8	14.4	-
IC59	0.957917	+	61.143611	10.0	0.0	-
IC60	0.934500	-	13.357500	0.5	14.5	-
IC61	0.952000	+	7.507222	1.2	13.9	-
IC62	0.978889	+	11.808333	0.9	14.1	-
IC63	0.991389	+	60.911111	10.0	0.0	-
IC64	0.990111	+	27.059444	1.1	14.0	-
IC65	1.015361	+	47.681667	3.0	12.9	-
IC66	1.009000	+	30.796667	1.2	14.1	-
IC67	1.004889	-	6.910833	0.0	0.0	-
IC68	1.006000	-	6.944167	0.0	0.0	-
IC69	1.023222	+	31.041111	0.9	13.7	-
IC70	1.017750	+	0.051389	0.3	16.3	-
IC71	1.022000	-	6.767222	0.0	0.0	-
IC72	1.026278	-	6.778056	0.0	0.0	-
IC73	1.081417	+	4.767222	0.9	14.6	-
IC74	1.098861	+	4.090833	0.4	14.8	-
IC75	1.119861	+	10.837222	1.3	13.9	-
IC76	1.136556	-	4.554444	0.9	15.6	-
IC77	1.145472	-	15.420833	0.5	14.9	-
IC78	1.146556	-	15.844722	1.7	13.5	-
IC79	1.147139	-	15.948333	0.9	14.2	-
IC80	1.147528	-	15.406389	0.5	14.1	-
IC80	1.147194	-	15.403611	0.3	15.5	-
IC81	1.156222	-	1.695000	1.0	13.8	-
IC82	1.151611	-	16.000278	0.8	13.8	-
IC83	1.174917	+	1.689167	0.7	14.6	-
IC84	1.190417	+	1.640833	0.8	14.6	-
IC85	1.197083	-	0.452500	0.0	0.0	-
IC86	1.224556	-	16.241111	0.7	14.7	-
IC87	1.237722	+	0.765833	0.6	14.4	-
IC88	1.242028	+	0.791667	0.4	15.3	-
IC89	1.267694	+	4.294444	2.0	12.4	-
IC90	1.275083	-	7.976667	0.9	13.6	-
IC91	1.310944	+	2.554167	0.5	15.7	-
IC92	1.330111	+	32.767222	0.7	14.3	-
IC93	1.317278	-	17.061111	1.3	13.2	-
IC94	1.334861	+	32.717222	0.0	0.0	-
IC95	1.321611	-	12.573611	0.4	15.5	-
IC96	1.342583	+	29.616389	0.8	13.9	-
IC97	1.333861	+	14.861667	0.4	15.0	-
IC98	1.348556	-	12.604167	0.7	14.8	-
IC99	1.374250	-	12.952500	0.5	14.7	-
IC100	1.381639	-	4.642500	1.1	13.7	-
IC101	1.402361	+	9.930556	1.4	14.0	-
IC102	1.407306	+	9.887222	0.9	14.7	-
IC103	1.410111	+	2.044722	0.9	14.0	-
IC104	1.409278	-	1.455833	0.0	0.0	-
IC105	1.412833	+	2.075000	0.7	14.7	-
IC106	1.411583	-	1.586944	1.5	13.0	-
IC107	1.423528	+	14.864722	1.0	12.9	-
IC108	1.410833	-	12.635556	0.9	14.2	-
IC109	1.420250	+	2.067500	1.1	13.5	-
IC110	1.430556	+	33.526667	0.0	0.0	-
IC111	1.430333	+	33.504444	0.0	0.0	-
IC112	1.434139	+	11.443056	0.8	13.8	-
IC113	1.440417	+	19.191944	0.4	15.0	-
IC114	1.439583	+	9.910278	1.3	14.2	-
IC115	1.448472	+	19.214444	0.5	14.0	-
IC116	1.447361	-	4.982222	0.9	13.7	-
IC117	1.455833	-	1.864444	0.0	0.0	-
IC118	1.460000	-	4.996944	0.5	15.1	-
IC119	1.465250	-	2.040000	1.3	13.7	-
IC120	1.470222	-	1.915000	0.9	14.3	-
IC121	1.472694	+	2.512778	0.9	13.5	-
IC122	1.470306	-	14.838889	0.5	15.0	-
IC123	1.480944	+	2.446944	0.4	14.3	-
IC124	1.485833	-	1.936944	0.0	0.0	-
IC125	1.488417	-	13.279444	0.5	15.4	-
IC126	1.496583	-	1.983333	0.9	14.4	-
IC127	1.496500	-	6.979722	1.6	13.7	-
IC128	1.523306	-	12.624444	0.9	14.6	-
IC129	1.525333	-	12.653889	1.4	14.1	-
IC130	1.524639	-	15.591111	0.5	14.2	-
IC131	1.553083	+	30.752778	0.3	14.0	-
IC132	1.554444	+	30.945000	0.7	13.5	-
IC133	1.554389	+	30.884722	0.4	14.0	-
IC134	1.557000	+	30.899444	0.0	0.0	-
IC135	1.570972	+	30.619444	0.4	14.0	-
IC136	1.570417	+	30.561111	0.3	14.5	-
IC137	1.560778	+	30.523056	0.6	14.0	-
IC138	1.550556	-	0.689722	1.1	13.9	-
IC139	1.566472	+	30.575833	0.5	14.0	-
IC140	1.566139	+	30.550556	0.5	13.0	-
IC141	1.547694	-	14.814722	1.3	13.6	-
IC142	1.565500	+	30.756111	0.5	14.2	-
IC143	1.569750	+	30.778056	0.3	13.7	-
IC144	1.628000	-	13.314167	0.7	14.9	-
IC145	1.644028	+	0.741389	0.7	14.9	-
IC146	1.644389	-	17.831111	0.7	14.4	-
IC147	1.666500	-	14.862778	0.9	14.5	-
IC148	1.707472	+	13.976667	3.5	12.8	-
IC149	1.707111	-	16.300000	1.1	14.3	-
IC150	1.716000	+	4.199167	1.0	13.9	-
IC151	1.732611	+	13.202500	0.0	0.0	-
IC152	1.733667	+	13.074444	0.4	14.9	-
IC153	1.809194	+	12.613889	0.8	13.1	-
IC154	1.754500	+	10.649722	1.5	14.0	-
IC155	1.792222	+	60.611667	0.0	0.0	-
IC156	1.758083	+	10.553333	1.5	13.5	-
IC157	1.819889	+	12.853333	1.3	14.1	-
IC158	1.764833	-	6.935278	0.5	15.1	-
IC159	1.773611	-	8.636667	1.5	13.2	-
IC160	1.774861	-	13.247222	1.3	13.9	-
IC161	1.812167	+	10.508333	0.8	13.8	-
IC162	1.814833	+	10.522222	1.4	12.7	-
IC163	1.820833	+	20.710556	1.8	13.0	-
IC164	1.819000	-	3.904444	1.4	13.1	-
IC165	1.837250	+	27.646111	3.2	12.4	-
IC166	1.872778	+	61.853333	8.0	11.7	-
IC167	1.852361	+	21.912500	2.7	13.1	-
IC168	1.840972	-	8.523611	0.9	14.2	-
IC169	1.844250	-	12.679167	0.5	15.3	-
IC170	1.865944	-	8.517222	0.3	14.4	-
IC171	1.919528	+	35.281944	1.4	12.2	-
IC172	1.915056	+	0.811667	0.4	14.0	-
IC173	1.932528	+	1.284722	0.9	14.0	-
IC174	1.937806	+	3.762500	1.3	13.3	-
IC175	1.938556	+	1.332500	0.4	14.3	-
IC176	1.948194	-	2.018889	1.9	14.0	-
IC177	1.950167	-	0.089167	0.4	14.6	-
IC178	1.981917	+	36.675000	1.3	13.3	-
IC179	2.003194	+	38.021389	1.6	12.6	-
IC180	2.000083	+	23.605000	0.8	14.6	-
IC181	2.000639	+	23.659167	0.5	14.7	-
IC182	1.997694	+	7.412222	0.9	13.7	-
IC183	1.992750	-	5.347222	1.3	13.9	-
IC184	1.997528	-	6.840556	1.1	13.8	-
IC185	2.001694	-	1.527778	0.5	15.4	-
IC186	2.006639	-	1.553333	0.6	14.5	-
IC186	2.007028	-	1.550556	0.3	14.6	-
IC187	2.025194	+	26.481111	2.0	12.9	-
IC187	2.026056	+	26.484722	0.7	13.0	-
IC188	2.029583	+	26.546944	0.6	13.8	-
IC189	2.031361	+	23.551111	0.7	13.9	-
IC190	2.035333	+	23.550278	0.8	14.1	-
IC191	2.041500	+	18.372778	1.3	12.7	-
IC192	2.042333	+	16.014167	0.9	13.5	-
IC193	2.041944	+	11.093056	1.7	13.4	-
IC194	2.051417	+	2.613889	1.5	14.4	-
IC195	2.062389	+	14.709167	1.5	13.0	-
IC196	2.063806	+	14.739167	2.8	12.9	-
IC197	2.068028	+	2.786667	1.0	13.5	-
IC198	2.100861	+	9.296111	1.1	13.8	-
IC199	2.105389	+	9.227222	1.4	14.0	-
IC200	2.090722	+	31.175556	2.1	12.9	-
IC201	2.120889	+	9.115556	0.6	16.0	-
IC202	2.124611	+	9.168611	1.4	14.3	-
IC203	2.124889	+	9.123056	0.6	16.1	-
IC204	2.124167	-	1.429722	0.3	14.7	-
IC205	2.124333	-	2.091944	0.9	13.6	-
IC206	2.158556	-	6.968889	1.0	14.2	-
IC207	2.160944	-	6.922500	2.2	13.9	-
IC208	2.141056	+	6.394722	1.3	13.4	-
IC209	2.149611	-	7.059167	1.7	13.1	-
IC210	2.157861	-	9.679722	2.3	13.1	-
IC211	2.185556	+	3.851944	2.3	13.2	-
IC212	2.227278	+	16.594444	0.9	14.7	-
IC213	2.234500	+	16.456111	1.9	13.8	-
IC214	2.234917	+	5.176111	0.7	14.2	-
IC215	2.235917	-	6.806111	1.1	14.8	-
IC216	2.265361	-	2.014722	0.3	14.3	-
IC217	2.269611	-	11.925556	2.2	13.6	-
IC218	2.285333	+	1.282500	0.8	14.9	-
IC219	2.310750	-	6.903056	1.0	13.4	-
IC220	2.319972	-	12.781389	0.9	14.5	-
IC221	2.378000	+	28.256944	1.6	13.0	-
IC222	2.379972	+	11.638611	0.8	14.5	-
IC223	2.366944	-	20.745833	1.2	13.4	-
IC224	2.412556	-	12.563889	0.5	14.3	-
IC225	2.441167	+	1.160833	1.0	13.5	-
IC226	2.462639	+	28.208889	1.7	14.2	-
IC227	2.467611	+	28.175556	1.3	14.5	-
IC228	2.444889	-	14.515833	1.1	14.0	-
IC229	2.456389	-	23.820000	0.0	0.0	-
IC230	2.479778	-	10.831667	0.4	14.8	-
IC231	2.498972	+	1.179444	1.0	13.6	-
IC232	2.519861	+	1.266111	1.3	12.7	-
IC233	2.527972	+	2.810556	0.4	14.2	-
IC234	2.527139	-	0.139444	0.6	14.5	-
IC235	2.547444	+	20.641389	0.4	14.4	-
IC236	2.548833	-	0.130833	0.6	16.0	-
IC237	2.558778	+	1.139722	0.5	14.7	-
IC238	2.589639	+	12.838333	1.2	12.8	-
IC239	2.607750	+	38.968889	4.6	11.1	-
IC240	2.649528	+	41.719444	0.0	0.0	-
IC241	2.631778	+	2.327778	1.1	13.4	-
IC242	2.640000	-	6.933611	0.0	0.0	-
IC243	2.642250	-	6.901667	1.2	14.2	-
IC244	2.656861	+	2.727500	0.7	14.8	-
IC245	2.648444	-	14.306111	1.1	14.3	-
IC246	2.674583	+	2.479167	0.8	14.3	-
IC247	2.669083	-	11.733333	1.2	14.0	-
IC248	2.690444	+	17.811944	0.9	13.4	-
IC249	2.683944	-	6.935556	1.9	12.8	-
IC250	2.681722	-	13.313611	0.9	13.9	-
IC251	2.687167	-	14.958056	0.6	14.0	-
IC252	2.695833	-	14.847778	0.7	14.7	-
IC252	2.695833	-	14.845278	0.3	15.7	-
IC253	2.701583	-	15.047222	0.9	13.9	-
IC254	2.701333	-	15.107222	0.4	15.2	-
IC255	2.784250	+	16.288889	0.7	14.9	-
IC256	2.827861	+	46.954444	0.5	16.9	-
IC257	2.829222	+	46.975556	1.4	12.6	-
IC258	2.829417	+	41.051944	1.0	14.1	-
IC259	2.828000	+	41.055556	0.7	14.3	-
IC260	2.850250	+	46.955000	1.0	13.2	-
IC261	2.817778	-	14.470278	1.3	13.6	-
IC262	2.862000	+	42.828333	1.6	13.2	-
IC263	2.827750	-	0.069722	0.6	14.1	-
IC264	2.813250	-	0.108611	0.4	14.7	-
IC265	2.912194	+	41.655833	0.7	14.6	-
IC266	2.917972	+	42.263889	0.7	14.8	-
IC267	2.897250	+	12.849167	1.6	13.0	-
IC268	2.924139	-	14.103333	1.0	14.6	-
IC269	2.924000	-	14.066389	1.1	14.4	-
IC270	2.928917	-	14.207500	1.7	12.9	-
IC271	2.933167	-	12.008333	0.9	13.8	-
IC272	2.935083	-	14.186944	1.0	14.1	-
IC273	2.952972	+	2.776111	1.5	13.4	-
IC274	3.001667	+	44.216667	0.0	0.0	-
IC275	3.015472	+	44.350278	0.3	16.3	-
IC275	3.015528	+	44.346111	0.2	16.5	-
IC275	3.016278	+	44.350556	0.2	15.6	-
IC276	2.978056	-	15.703333	2.0	13.1	-
IC277	2.997361	+	2.771111	1.3	13.1	-
IC278	3.025111	+	37.766389	1.1	13.2	-
IC279	3.020056	+	16.209167	0.4	14.5	-
IC280	3.050833	+	42.358889	0.0	0.0	-
IC281	3.077000	+	42.362778	0.4	14.6	-
IC282	3.103694	+	41.848889	1.4	12.5	-
IC283	3.064028	-	0.204444	0.7	14.9	-
IC284	3.102750	+	42.371667	3.8	11.5	-
IC285	3.068389	-	12.015000	1.1	14.2	-
IC286	3.079833	-	6.485278	0.0	0.0	-
IC287	3.082722	-	12.070000	0.8	14.7	-
IC288	3.125778	+	42.387778	1.0	14.2	-
IC289	3.172000	+	61.317500	0.8	13.2	-
IC290	3.161889	+	40.975000	1.1	14.8	-
IC291	3.124056	-	12.586944	1.4	13.7	-
IC292	3.170250	+	40.765833	1.2	13.5	-
IC293	3.182250	+	41.137778	0.6	14.3	-
IC294	3.184194	+	40.621667	2.1	13.9	-
IC295	3.184194	+	40.621667	2.1	13.9	-
IC296	3.184194	+	40.621667	2.1	13.9	-
IC297	3.221778	+	42.148611	0.0	0.0	-
IC298	3.188417	+	1.315833	0.8	14.6	-
IC298	3.188750	+	1.313333	0.7	14.9	-
IC299	3.184028	-	13.109167	0.4	14.8	-
IC300	3.237722	+	42.415000	0.3	15.0	-
IC301	3.246583	+	42.223056	0.8	13.2	-
IC302	3.214250	+	4.706389	1.8	12.8	-
IC303	3.211333	-	11.689444	0.4	15.2	-
IC304	3.250389	+	37.881944	1.1	13.8	-
IC305	3.251028	+	37.860556	0.8	14.1	-
IC306	3.216722	-	11.715833	0.5	14.8	-
IC307	3.229222	-	0.241111	1.7	13.3	-
IC308	3.271083	+	41.181389	1.2	14.2	-
IC309	3.268389	+	40.804722	0.9	13.5	-
IC310	3.278611	+	41.324722	1.1	12.7	-
IC311	3.279667	+	40.004167	0.9	14.1	-
IC312	3.302333	+	41.754444	1.0	13.4	-
IC313	3.349417	+	41.894167	0.9	14.1	-
IC314	3.313833	-	1.973056	1.8	12.6	-
IC315	3.319250	+	4.039167	0.7	14.2	-
IC316	3.355528	+	41.928611	0.5	14.2	-
IC316	3.355528	+	41.931944	1.4	14.2	-
IC317	3.315389	-	12.739722	0.9	14.0	-
IC318	3.345500	-	14.568056	0.9	13.9	-
IC319	3.390917	+	41.400556	0.0	0.0	-
IC320	3.433111	+	40.789167	1.2	13.7	-
IC321	3.408194	-	14.985833	0.6	15.2	-
IC322	3.433472	+	3.680278	0.9	14.6	-
IC323	3.492639	+	41.855833	0.0	0.0	-
IC324	3.441167	-	21.355556	0.9	13.4	-
IC325	3.513556	-	7.046389	0.8	15.7	-
IC326	3.510139	-	14.425000	1.3	14.2	-
IC327	3.519500	-	14.692222	0.7	14.7	-
IC328	3.519722	-	14.637778	0.5	14.1	-
IC329	3.533694	+	0.280000	0.9	14.3	-
IC330	3.535528	+	0.353333	1.2	14.1	-
IC331	3.538611	+	0.282778	0.9	13.9	-
IC332	3.543722	+	1.383056	0.9	13.7	-
IC333	3.566861	-	5.107222	0.0	0.0	-
IC334	3.754750	+	76.637500	2.5	11.3	-
IC335	3.592000	-	34.446667	2.6	12.1	-
IC336	3.616667	+	23.400000	0.0	0.0	-
IC337	3.605917	-	6.715000	1.6	14.9	-
IC338	3.627250	+	3.118333	0.8	13.8	-
IC339	3.633861	-	18.399722	0.0	0.0	-
IC340	3.658028	-	13.115000	1.5	13.5	-
IC341	3.666667	+	22.000000	135.0	0.0	-
IC342	3.780111	+	68.095556	21.4	8.4	-
IC343	3.668639	-	18.443889	1.6	13.2	-
IC344	3.691528	-	4.665556	0.9	14.2	-
IC345	3.685861	-	18.314444	0.8	13.8	-
IC346	3.690250	-	18.371111	0.0	0.0	-
IC347	3.709028	-	4.298611	1.2	13.0	-
IC348	3.742806	+	32.163056	10.0	7.3	-
IC349	3.772222	+	23.939722	0.5	0.0	-
IC350	3.743500	-	11.800833	1.2	13.8	-
IC351	3.792500	+	35.047222	0.3	11.9	-
IC352	3.793722	-	8.731667	0.6	15.0	-
IC353	3.883417	+	25.800000	180.0	0.0	-
IC354	3.883333	+	23.000000	130.0	0.0	-
IC355	3.896194	+	19.974167	0.5	14.9	-
IC356	4.129528	+	69.811944	5.9	10.6	-
IC357	4.062194	+	22.159722	1.2	13.2	-
IC358	4.061889	+	19.895556	1.0	14.1	-
IC359	4.207889	+	27.703056	1.3	13.9	-
IC360	4.150000	+	26.100000	180.0	0.0	-
IC361	4.314056	+	58.249444	7.0	11.7	-
IC362	4.278444	-	12.199722	1.7	13.2	-
IC363	4.315333	+	3.032222	0.2	14.4	-
IC364	4.318500	+	3.189444	0.4	13.8	-
IC365	4.320611	+	3.348889	1.0	13.9	-
IC366	4.328194	+	2.360278	0.3	14.7	-
IC367	4.344722	-	14.780556	1.4	13.4	-
IC368	4.378528	-	12.614722	0.9	13.7	-
IC369	4.391167	-	11.789444	0.5	14.3	-
IC370	4.400500	-	9.395278	1.4	14.0	-
IC371	4.503472	-	0.560833	0.0	0.0	-
IC372	4.501167	-	5.010000	0.6	15.0	-
IC373	4.511861	-	4.869722	1.4	13.9	-
IC374	4.542444	+	16.635000	0.8	14.9	-
IC375	4.517556	-	12.973611	0.9	14.0	-
IC376	4.520472	-	12.433056	0.6	14.7	-
IC377	4.521250	-	12.455000	0.9	13.9	-
IC378	4.524417	-	12.299167	0.6	14.6	-
IC379	4.530806	-	7.237778	1.2	14.1	-
IC380	4.528139	-	12.927222	0.7	14.5	-
IC381	4.741222	+	75.639722	2.4	12.3	-
IC382	4.632056	-	9.519722	2.3	12.8	-
IC383	4.649444	+	9.892500	0.4	14.8	-
IC384	4.655056	-	7.838889	0.6	14.5	-
IC385	4.658722	-	7.096944	1.2	13.5	-
IC386	4.666250	-	9.455833	1.0	14.4	-
IC387	4.695611	-	7.086389	1.6	12.8	-
IC388	4.697889	-	7.304167	0.3	15.2	-
IC388	4.698417	-	7.305833	0.4	15.0	-
IC389	4.699889	-	7.310833	0.9	13.9	-
IC390	4.701056	-	7.205833	1.1	14.3	-
IC391	4.956139	+	78.189722	1.1	12.7	-
IC392	4.773833	+	3.505556	1.0	12.7	-
IC393	4.797694	-	15.525278	0.7	14.0	-
IC394	4.813333	-	6.266667	0.0	0.0	-
IC395	4.826056	+	0.253333	0.9	12.9	-
IC396	4.966333	+	68.323056	2.1	12.1	-
IC397	5.018472	+	40.425000	1.0	0.0	-
IC398	4.970139	-	7.780833	1.3	14.7	-
IC399	5.028889	-	4.288333	0.6	15.4	-
IC400	5.062667	-	15.819444	1.0	15.2	-
IC401	5.072167	-	10.075556	1.7	12.5	-
IC402	5.104083	-	9.107222	2.3	13.7	-
IC403	5.254389	+	39.972778	0.0	0.0	-
IC404	5.222111	+	9.754722	0.5	14.6	-
IC405	5.274833	+	34.356111	30.0	0.0	-
IC406	5.296889	+	39.885556	0.0	0.0	-
IC407	5.295167	-	15.523333	2.2	13.5	-
IC408	5.329083	-	25.064444	1.9	12.3	-
IC409	5.325972	+	3.317222	0.7	13.9	-
IC410	5.379167	+	33.413333	55.0	0.0	-
IC411	5.338472	-	25.324444	1.2	13.0	-
IC412	5.365750	+	3.486389	1.3	13.7	-
IC413	5.366306	+	3.482222	0.9	13.8	-
IC414	5.365278	+	3.343056	0.5	14.0	-
IC415	5.355972	-	15.542222	0.6	15.0	-
IC416	5.399000	-	17.260278	1.4	13.3	-
IC417	5.468306	+	34.423889	13.0	0.0	-
IC418	5.457861	-	12.696667	0.2	9.3	-
IC419	5.514444	+	30.118056	0.0	0.0	-
IC420	5.537222	-	4.520000	6.0	0.0	-
IC421	5.535694	-	7.917778	3.3	14.2	-
IC422	5.538472	-	17.223889	0.7	13.3	-
IC423	5.556111	-	0.614444	2.0	0.0	-
IC424	5.560333	-	0.413056	120.0	0.0	-
IC425	5.620000	+	32.416667	0.0	0.0	-
IC426	5.608611	-	0.298333	7.0	0.0	-
IC427	5.605000	-	6.616667	0.0	0.0	-
IC428	5.606722	-	6.451667	0.0	0.0	-
IC429	5.638333	-	7.036667	0.0	0.0	-
IC430	5.638389	-	7.040556	11.0	0.0	-
IC431	5.670556	-	1.463333	5.0	0.0	-
IC432	5.681944	-	1.506667	8.0	0.0	-
IC433	5.675306	-	11.665278	0.7	13.2	-
IC434	5.683333	-	2.453333	60.0	0.0	-
IC435	5.716667	-	2.312778	4.0	0.0	-
IC436	5.894417	+	38.628333	0.0	0.0	-
IC437	5.860361	-	12.564444	0.9	14.5	-
IC438	5.883333	-	17.875833	2.8	11.9	-
IC439	5.945000	+	32.016667	0.0	0.0	-
IC440	6.320278	+	80.068333	1.6	13.3	-
IC441	6.045194	-	12.499722	1.4	13.7	-
IC442	6.603306	+	82.968889	0.9	12.9	-
IC443	6.276667	+	22.516667	50.0	0.0	-
IC444	6.375000	+	22.866667	48.0	0.0	-
IC445	6.622500	+	67.860000	1.2	13.2	-
IC446	6.518333	+	10.459722	5.0	0.0	-
IC447	6.517778	+	9.866667	25.0	0.0	-
IC448	6.545833	+	7.388333	15.0	0.0	-
IC449	6.761333	+	71.343611	1.7	12.5	-
IC450	6.870083	+	74.427500	0.8	13.9	-
IC451	6.881056	+	74.480000	1.3	13.8	-
IC452	6.810833	-	16.901111	0.6	0.0	-
IC453	6.819861	-	16.906389	0.0	0.0	-
IC454	6.851722	+	12.922500	1.2	13.4	-
IC455	7.582694	+	85.537778	1.1	13.3	-
IC456	7.004833	-	30.163056	2.1	11.9	-
IC457	7.157861	+	50.153056	0.4	14.8	-
IC458	7.176028	+	50.119722	0.9	13.5	-
IC459	7.177389	+	50.177778	0.3	14.5	-
IC460	7.178917	+	50.202222	0.4	14.6	-
IC461	7.179167	+	50.081389	0.7	14.9	-
IC462	7.182139	+	50.181111	0.0	0.0	-
IC463	7.183583	+	50.119444	0.3	15.0	-
IC464	7.184583	+	50.136111	0.8	13.8	-
IC465	7.192667	+	50.248889	0.9	13.7	-
IC466	7.144139	-	4.317222	1.0	0.0	-
IC467	7.504944	+	79.872500	3.1	12.6	-
IC468	7.288583	-	13.218611	0.0	0.0	-
IC469	7.933139	+	85.158611	2.2	12.7	-
IC470	7.392056	+	46.079167	0.0	0.0	-
IC471	7.726778	+	49.668056	0.6	13.3	-
IC472	7.730611	+	49.613333	1.6	13.4	-
IC473	7.706861	+	9.254722	0.0	0.0	-
IC474	7.768694	+	26.504444	1.0	14.4	-
IC475	7.785889	+	30.488889	0.8	14.5	-
IC476	7.787889	+	26.950833	0.5	14.8	-
IC477	7.868583	+	23.483611	0.9	14.4	-
IC478	7.894889	+	26.492222	0.6	14.4	-
IC479	7.906139	+	27.007222	0.7	14.7	-
IC480	7.923083	+	26.742222	1.7	14.2	-
IC481	7.984111	+	24.160278	1.0	14.4	-
IC482	7.996472	+	25.356111	0.7	14.5	-
IC483	7.997889	+	25.925000	0.0	0.0	-
IC484	8.000278	+	26.665833	0.6	14.6	-
IC485	8.005500	+	26.701667	1.2	14.5	-
IC486	8.005861	+	26.613333	0.9	13.7	-
IC487	7.985333	-	0.637500	0.9	13.1	-
IC488	8.013806	+	25.902778	0.0	0.0	-
IC489	8.027167	+	25.996667	0.0	0.0	-
IC490	8.055583	+	25.811111	0.5	14.8	-
IC491	8.065278	+	26.519444	0.5	14.5	-
IC492	8.094000	+	26.167500	1.1	13.5	-
IC493	8.124333	+	25.133611	0.6	14.1	-
IC494	8.106750	+	1.036667	1.3	13.1	-
IC495	8.138722	+	9.014444	0.4	14.1	-
IC496	8.162194	+	25.881111	0.8	15.2	-
IC497	8.168361	+	24.922222	0.8	14.4	-
IC498	8.158417	+	5.280556	0.9	13.8	-
IC499	8.754806	+	85.740556	2.1	12.5	-
IC500	8.210972	-	16.051111	1.3	12.5	-
IC501	8.313194	+	24.537778	0.2	14.6	-
IC501	8.313250	+	24.537222	0.2	14.5	-
IC502	8.367667	+	8.753056	0.4	14.7	-
IC503	8.369611	+	3.268611	1.1	13.0	-
IC504	8.378111	+	4.261944	1.2	13.0	-
IC505	8.389333	+	4.373056	1.2	14.0	-
IC506	8.391861	+	4.300278	0.6	13.7	-
IC507	8.417222	-	0.591111	2.2	13.1	-
IC508	8.472861	+	25.124444	0.7	14.0	-
IC509	8.534306	+	24.010278	1.2	13.0	-
IC510	8.536361	-	2.162222	1.1	13.9	-
IC511	8.839389	+	73.462778	1.3	12.1	-
IC512	9.063611	+	85.501667	1.8	12.2	-
IC513	8.551389	-	12.355000	1.1	13.0	-
IC514	8.589528	-	2.046944	0.3	14.1	-
IC515	8.592000	-	1.900556	0.7	14.7	-
IC516	8.597444	-	1.871111	0.5	14.9	-
IC517	8.606111	-	2.055556	0.4	14.6	-
IC518	8.601944	+	0.693333	0.0	0.0	-
