GEOMS-TE-MWR-002-N2O
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of GEOMS-TE-MWR-002-N2O data.
| field name | type | dimensions | unit | description |
|---|---|---|---|---|
| sensor_name | string | name of the sensor | ||
| site_name | string | name of the site at which the sensor is located | ||
| sensor_latitude | double | [degree_north] | latitude of the sensor | |
| sensor_longitude | double | [degree_east] | longitude of the sensor | |
| sensor_altitude | double | [m] | altitude of the sensor | |
| datetime | double | {time} | [days since 2000-01-01] | time of the measurement |
| viewing_azimuth_angle | double | {time} | [degree] | viewing azimuth angle |
| viewing_zenith_angle | double | {time} | [degree] | mean viewing zenith angle |
| solar_zenith_angle | double | {time} | [degree] | mean solar zenith angle |
| datetime_start | double | {time} | [days since 2000-01-01] | start time of the measurement |
| datetime_stop | double | {time} | [days since 2000-01-01] | stop time of the measurement |
| altitude | double | {vertical} | [m] | altitude |
| pressure | double | {time, vertical} | [hPa] | independent pressure profile |
| temperature | double | {time, vertical} | [K] | independent temperature profile |
| N2O_volume_mixing_ratio | double | {time, vertical} | [ppmv] | N2O volume mixing ratio |
| N2O_volume_mixing_ratio_uncertainty_random | double | {time, vertical} | [ppmv] | random standard deviation of the N2O volume mixing ratio |
| N2O_volume_mixing_ratio_uncertainty_systematic | double | {time, vertical} | [ppmv] | systematic standard deviation of the N2O volume mixing ratio |
| N2O_volume_mixing_ratio_apriori | double | {time, vertical} | [ppmv] | a priori N2O volume mixing ratio |
| N2O_volume_mixing_ratio_avk | double | {time, vertical, vertical} | [] | averaging kernel for the N2O volume mixing ratio |
| H2O_column_number_density | double | {time} | [molec/cm2] | derived integrated water vapor partial column from retrieval |
| index | int32 | {time} | zero-based index of the sample within the source product |
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| sensor_name | path | /@DATA.SOURCE |
| site_name | path | /@DATA.LOCATION |
| sensor_latitude | path | /LATITUDE.INSTRUMENT |
| sensor_longitude | path | /LONGITUDE.INSTRUMENT |
| sensor_altitude | path | /ALTITUDE.INSTRUMENT |
| datetime | path | /DATETIME |
| viewing_azimuth_angle | path | /ANGLE.VIEW_AZIMUTH |
| viewing_zenith_angle | path | /ANGLE.VIEW_ZENITH_MEAN |
| solar_zenith_angle | path | /ANGLE.SOLAR_ZENITH_MEAN |
| datetime_start | path | /DATETIME.START |
| datetime_stop | path | /DATETIME.STOP |
| altitude | path | /ALTITUDE |
| pressure | path | /PRESSURE_INDEPENDENT |
| temperature | path | /TEMPERATURE_INDEPENDENT |
| N2O_volume_mixing_ratio | path | /N2O.MIXING.RATIO.VOLUME_EMISSION |
| N2O_volume_mixing_ratio_uncertainty_random | path | /N2O.MIXING.RATIO.VOLUME_EMISSION_UNCERTAINTY.RANDOM.STANDARD |
| N2O_volume_mixing_ratio_uncertainty_systematic | path | /N2O.MIXING.RATIO.VOLUME_EMISSION_UNCERTAINTY.SYSTEMATIC.STANDARD |
| N2O_volume_mixing_ratio_apriori | path | /N2O.MIXING.RATIO.VOLUME_EMISSION_APRIORI |
| N2O_volume_mixing_ratio_avk | path | /N2O.MIXING.RATIO.VOLUME_EMISSION_AVK |
| H2O_column_number_density | available | optional |
| condition | variable is available | |
| path | /H2O.COLUMN_DERIVED | |