|
FE-Project
|
module FElib / Atmosphere / Physics radiation / Solar insolation / Simple gray-radiation scheme More...
Functions/Subroutines | |
| subroutine, public | atm_phy_rd_solarins_simple_setup () |
| Setup the simplified solar insolation module. | |
| subroutine, public | atm_phy_rd_solarins_simple_update () |
| subroutine, public | atm_phy_rd_solarins_simple_get (solins, cossza, lat, np) |
| Get solar insolation and cosine of the solar zenith angle for the given latitude array. | |
module FElib / Atmosphere / Physics radiation / Solar insolation / Simple gray-radiation scheme
| name | type | default value | comment |
|---|---|---|---|
| SOLARINS_TYPE | character(len=H_SHORT) | 'ANNUAL_MEAN' | |
| CONST_FLUX | real(RP) | 340.0_RP | Constant solar flux value [W/m2] |
| ORBIT_REFERENCE_YEAR | integer | 2000 | Reference year for orbital calculations |
| ANNUAL_MEAN_YEAR | integer | 2000 | Year for computing annual mean insolation |
| ANNUAL_SAMPLES_PER_DAY | integer | 1 | Number of samples per day for annual mean calculation |
| CACHE_ANNUAL_MEAN | logical | .true. | Flag to cache annual mean insolation |
| FRIERSON2006_DELTA_S | real(RP) | 1.4E0_RP | Parameter for latitudinal variation (Delta_s) in Frierson et al. (2006) insolation scheme |
| subroutine, public scale_atm_phy_rd_solarins_simple::atm_phy_rd_solarins_simple_setup |
Setup the simplified solar insolation module.
Definition at line 84 of file scale_atm_phy_rd_solarins_simple.F90.
| subroutine, public scale_atm_phy_rd_solarins_simple::atm_phy_rd_solarins_simple_update |
Definition at line 135 of file scale_atm_phy_rd_solarins_simple.F90.
| subroutine, public scale_atm_phy_rd_solarins_simple::atm_phy_rd_solarins_simple_get | ( | real(rp), dimension(np), intent(out) | solins, |
| real(rp), dimension(np), intent(out) | cossza, | ||
| real(rp), dimension(np), intent(in) | lat, | ||
| integer, intent(in) | np ) |
Get solar insolation and cosine of the solar zenith angle for the given latitude array.
| [in] | np | Number of points |
| [out] | solins | Solar insolation [W/m2] for each latitude point |
| [out] | cossza | Cosine of the solar zenith angle for each latitude point |
| [in] | lat | Array storing latitude values [radians] for each point |
Definition at line 140 of file scale_atm_phy_rd_solarins_simple.F90.