|
FE-Project
|
module Atmosphere / Physics / Radiation More...
Data Types | |
| type | atmosphyrd |
| Derived type to manage a component of radiation in atmospheric model. More... | |
Variables | |
| integer, parameter | rd_typeid_simple = 1 |
| Type ID of a simple radiation scheme. | |
module Atmosphere / Physics / Radiation
| name | type | default value | comment |
|---|---|---|---|
| TIME_DT | real(DP) | UNDEF8 | Timestep for radiation |
| TIME_DT_UNIT | character(len=H_SHORT) | 'SEC' | Unit of timestep |
| RD_TYPE | character(len=H_MID) | 'NONE' | Type of a radiation scheme [NONE, GRAYRAD] |
| RD_SOLARINS_TYPE | character(len=H_MID) | 'SIMPLE' | Type of solar insolation scheme [NONE, SIMPLE, REAL] |
| ATM_VAR_CONTAINER_TYPEID | integer |
| integer, parameter mod_atmos_phy_rd::rd_typeid_simple = 1 |
Type ID of a simple radiation scheme.
Definition at line 94 of file mod_atmos_phy_rd.F90.