H2O_grad_mme.inp                                      11      4e-09            -16.766973106034889
H2O_grad_gpw.inp                                      11      3e-08            -16.990049628200634
H2_H2_no_freeHFX.inp                                  11      2e-13             -2.307711033963856
O2_dyn.inp                                            11      2e-11            -31.519148246527102
O2_dyn_mme.inp                                        72       1e-8                     0.50585576
CH_dyn_screen.inp                                     11      2e-04             -5.700371305153854
MOM_MP2_geoopt.inp                                    11      2e-06            -13.969021542684464
H2O_MD_mme.inp                                        11      1e-10            -17.056807611430269
#EOF
