|
Index of /arch/netcdf/unidata-mirror/sample_data
|
Name Last modified Size Description
Parent Directory 02-Jul-2008 03:27 -
20070803-2300_tile1-2d.nc3.gz 11-Dec-2007 16:57 2.9M
20070803-2300_tile2-2d.nc3.gz 19-Dec-2007 15:40 4.3M
20070803-2300_tile4-2d.nc3.gz 19-Dec-2007 15:40 2.5M
LowRate.cdl 15-Apr-1996 00:00 73k
MultiRate.cdl 18-Feb-1994 00:00 46k
RUC2_CONUS_40km_20071213_0400.nc.gz 28-Dec-2007 15:41 15.9M
aP.nc 14-Jul-1993 00:00 231k
aR.nc 14-Jul-1993 00:00 1.1M
avn-1.25x1.25.cdl 16-Jan-1997 00:00 14k
avn-a.cdl 04-Jan-1996 00:00 8k
avn-q.cdl 05-Jan-1999 00:00 10k
avn-x.cdl 27-Mar-1998 00:00 12k
buoy.cdl 09-Oct-1996 00:00 13k
buoy.nc 01-Dec-1999 00:00 126k
coards.cdl 25-Apr-1995 00:00 13k
ecmf.cdl 14-Apr-1998 00:00 7k
ecmwf_1-12.nc 07-Jan-2004 22:59 7.6M
eta.cdl 16-Jun-1997 00:00 12k
eta_211.cdl 16-Mar-2004 20:59 13k
eta_211.nc 16-Mar-2004 20:59 50.0M
gribtonc.cdl 03-Apr-1997 00:00 4k
image.nc 14-Jul-1993 00:00 712k
metar.cdl 23-Jan-1996 00:00 23k
metar.nc 01-Dec-1999 00:00 656k
mrf-a.cdl 19-Mar-1997 00:00 5k
mrf-a.nc 01-Dec-1999 00:00 338k
mrf-e.cdl 13-May-1997 00:00 5k
ngm-g.cdl 04-Jan-1996 00:00 8k
ngm-q.cdl 04-Jan-1999 00:00 12k
nmcrs.cdl 15-Oct-1997 00:00 9k
ocean.cdl 27-Feb-1997 00:00 6k
ocean.nc 01-Dec-1999 00:00 421k
ocean_21-24.nc 07-Jan-2004 23:00 527k
rad.nc 14-Jul-1993 00:00 133k
ruc.cdl 03-Mar-1999 00:00 11k
ruc2.cdl 03-Mar-1999 00:00 21k
ruc_211.nc 07-Jan-2004 23:00 17.3M
sao.cdl 08-Jun-1995 00:00 7k
sao.nc 01-Dec-1999 00:00 65k
sno.cdl 04-Jan-1996 00:00 5k
sst-a.cdl 21-Jul-1997 00:00 5k
sst-t.cdl 04-Jan-1996 00:00 5k
sst-t.nc 30-Nov-1999 00:00 69k
sst_61-64.nc 07-Jan-2004 23:01 69k
syn.cdl 11-Oct-1996 00:00 9k
syn.nc 01-Dec-1999 00:00 16k
temp.nc 22-Apr-1996 00:00 1k
time.cdl 24-Nov-1993 00:00 65k
ua.cdl 08-Apr-1996 00:00 6k
ua.nc 01-Dec-1999 00:00 12k
xy.cdl 03-Feb-2003 19:53 1k
xy.nc 03-Feb-2003 19:54 1k
This directory contains some sample netCDF data files. To see what is in
them, you can use the `ncdump' utility.
aP.nc global model output of pressure at mean sea level
aR.nc global model output of relative humidity
aT.nc global model output of temperatures
buoy.nc buoy data
image.nc visible image from GOES satellite
metar.nc routine aviation weather reports
mrf-a.nc medium range forecast model output
ocean.nc ocean model output
rad.nc manually digitized radar on U.S. grid
sao.nc surface airways observations (point data)
sst-t.nc sea-surface temperature
syn.nc synoptic data
ua.nc upper-air data